Project Name | Approved Cost | Expenditure | Physical Progress | Status |
---|---|---|---|---|
Construction of Jinnah Avenue | 428.182 | 392.847 | Completed | Completed |
Widening of Pishukan Avenue from Airport road to Padizer Boulevard | 185.187 | 184.03 | Completed | Completed |
Widening of Marine Drive from Governor House to Ankara Creek. | 315.572 | 316.409 | Completed | Completed |
Wearing Course at Marine Drive towards Koh-e-Batil Westbay, Gwadar | 84.192 | 83.741 | Completed | Completed |
Water Supply Line for Faqeer abad, Kohn Dhore, Cheel Sham, Yaseen Bazar, Appi Hali Bazar, Taj Mohammad Bazar Kappar and Darbella, Gwadar. | 209.954 | 0 | work order issued | Under-Process |
Underground HT/LT cabling for Electric supply of Master Plan area from Herbio Central Park to Main Circle at Governor House. | 57.12 | 50.918 | Completed | Completed |
Underground HT/LT cabling for Electric supply of Master Plan area from Airport to GIT along Jinnah Avenue. | 96.727 | 95.707 | Completed | Completed |
Underground cabling in Master Plan area | 261.702 | 261.702 | Completed | Completed |
Topo Graphy Survey | 52.8 | 52.8 | Completed | Completed |
Supplying & Fixing of Shade and Benches at Marine Drive towards Koh-e-Batil along west bay Gwadar. | 12.467 | 12.132 | Completed | Completed |
Supply and Installation of Projection Lights, SMD Screen & Traffic Signal Lights at Gwadar | 46.95 | 46.945 | Completed | Completed |
Supply And Installation Of Double Arm Fiber Street Light At Abdul Majeed Gwadari Road At Gwadar | 49.853 | 0 | Foundation work in progress. | Under-Process |
Supply and Installation of advertising signages / hordings with all materials at different roads in GDA Master Plan Area | 11.995 | 11.93 | Completed | Completed |
Supply and fixing of Bus Stand and sign boards along with GDA Master Plan road Network | 13.774 | 13.774 | Completed | Completed |
Strengthing of Protectionwork along Marine Drive towards Koh-e-Batil along the west bay, Gwadar. | 48.224 | 48.166 | Completed | Completed |
Services for Survey of Electrical load of Gwadar | 18.934 | 18.934 | Completed | Completed |
Sand dunes Stabilization in Master Plan Area sites of GDA Gwadar. | 9.635 | 6.585 | Completed | Completed |
Repair, Maintenance and Renovation of GDA Office Block I & II, Construction of Record Room and Oil Room. | 21.184 | 21.153 | Completed | Completed |
Repair, Maintenance and Renovation of GDA Office Block , Construction of main Gate & Boundary Wall | 24.12 | 24.112 | Completed | Completed |
Repair of Parking, Generator & Office Building-II at GDA Office Gwadar | 5.672 | 5.671 | Completed | Completed |
Repair and Maintenance Work of Zone IB, 2, 3 and Sewerage Line Network at Old City Gwadar | 2.189 | 2.189 | Completed | Completed |
Repair and Maintenance of Street Lights at Airport Road, Gwadar | 10.008 | 9.973 | Completed | Completed |
Repair / rectification of roundabout of link road from surbandar to Coastal Highway. | 0.393 | 0.393 | Completed | Completed |
Repair & Maintenance of Marine Drive Kahan Avenue, Jiwani Avenue, Pasni Avenue, Awaran Avenue, Chaghi Avenue, Man Avenue and Rakshan Avenue, Gwadar | 43.45 | 43.45 | Completed | Completed |
Repair & Maintenance of Airport road, Jinnah Avenue and Gunz Avnue at Gwadar | 55.557 | 55.557 | Completed | Completed |
Renovation Of GDA Public Higher Secondary School at Gwadar | 6.979 | 4.147 | Retrofiting & Renovation completed. Main Gate wheel work in progress | Under-Process |
Rehabilitation of Baba Mir Ghaus Bakhsh Bizenjo Football Stadium Gwadar | 17.256 | 17.241 | Completed | Completed |
Recycling Plant of Sewerage Water Treatment Plant at ECHS, GDA School and Central Park at Gwadar | 57.991 | 57.964 | Completed | Completed |
Raising of Boundary Wall of GDA Hospital, at Gwadar | 13.507 | 13.489 | Completed | Completed |
Raising of Boundary wall / Watching Tower at GDA PHS School, Gwadar. | 12.323 | 12.313 | Completed | Completed |
Raising of Boundary wall / Watching Tower at GDA PHS School, Gwadar | 12.35 | 12.35 | Completed | Completed |
Providing and Supplying “Truck Mounted Combined Sewer (Suction & Jetting Machine” for GDA Sewerage Line at Gwadar | 19.995 | 11.997 | The Truck has been delivered. | Under-Process |
Protection work along Marine Drive west bay | 335.355 | 335.357 | Completed | Completed |
Preparation of PC-I of GDA Hospital at Gwadar. | 1 | 1 | Completed | Completed |
Plantation on Airport Median and Beach Model Park at Marine Dtive, Gwadar | 20.984 | 20.984 | Completed | Completed |
Plantation of Commercial East, Pishukan Avenue & other areas of Gwadar | 70.91 | 5.318 | 10% work completed. | Under-Process |
Plantation in Airport road Gwadar a length of 2 KM in median having 12 feet width. | 1.489 | 1.45 | Completed | Completed |
One Window Facility at GDA Complex Gwadar. | 2.542 | 2.542 | Completed | Completed |
Miscellaneous expenditure including Salary & Non-Development / GDA Hospital. | 3,077.01 | 3,077.01 | Completed | Completed |
Marine Drive towards Koh-e-Batil Group-III | 256.988 | 201.412 | Completed | Completed |
Marine Drive towards Koh-e-Batil Group-II | 204.22 | 202.472 | Completed | Completed |
Marine Drive Toward Koh-e-Batil Group-I | 180.202 | 175.042 | Completed | Completed |
Maintenance Works of Port Road GDA Sewerage Line Networks at Old City Gwadar | 1.984 | 1.984 | Completed | Completed |
Maintenance / Renovation of GDA PHS School at Gwadar | 20.312 | 20.285 | Completed | Completed |
Lighting works of Mir Ghus Bakhsh Bizenjo Football Stadium at Gwadar. | 26.78 | 26.733 | Completed | Completed |
Land Compensation. | 232.767 | 232.767 | Completed | Completed |
Installation of Street Lights at Commercial East, Gwadar | 16.034 | 15.997 | Completed | Completed |
Installation of Street Light at Marine Drive, Gwadar | 110.111 | 109.989 | Completed | Completed |
Furnitur and Equipment for Chief Engineer Office | 1.21 | 1.21 | Completed | Completed |
Fixing of Right of Way Block along Marine Drive Road from Ankara creek to Pishukan | 1.861 | 1.861 | Completed | Completed |
Feasibilty Study to Design an Efficient Recycling plant of Swewerage Water of GDA-ECHS, GDA School, GDA Hospital & Herbio Central Park. | 1.714 | 1.714 | Completed | Completed |
Extension of Padizer Park at GDA office complex | 33.074 | 33.069 | Completed | Completed |
Extension of Development & plantation of GDA Central Park, Gwadar | 30.692 | 30.692 | Completed | Completed |
Establishment of office café at GDA Office Gwadar | 12.805 | 12.345 | Completed | Completed |
Environment (Machinery & Equipment) | 5.9 | 5.9 | Completed | Completed |
Energization of under ground HT/LT Cable for GDA Hospital. | 25.765 | 25.727 | Completed | Completed |
Development of Beach Library, Gwadar | 1.888 | 1.198 | Completed | Completed |
Development and Plantation of Padizer Park & Marine Drive in front of GDA Office Complex at Gwadar. | 12.392 | 12.392 | Completed | Completed |
Demarcation & Preservation of GDA Master Plan Road | 92.687 | 85.626 | Completed | Completed |
Consultancy Survey of Hydraulic/Storm water Drain study and soil investigating | 2.589 | 2.589 | Completed | Completed |
Consultancy Services of minor structures (Culvert/Causeway) | 0.95 | 0.95 | Completed | Completed |
Consultancy Services of Floating Jetty at Surbandar. | 4.55 | 4.55 | Completed | Completed |
Consultancy Services for Third Party Valiadation. (parivat Hosuing Scheme) | 2.442 | 2.442 | Completed | Completed |
Consultancy Services for Sports complex Phase-I,II,III Gwadar | 5 | 5 | Completed | Completed |
Consultancy Services for Geo-Technical Experts in the field of soil investigation at Gwadar | 1.39 | 1.39 | Completed | Completed |
Consultancy Services for District and Provincial office complex | 1.251 | 1.251 | Completed | Completed |
Consultancy Services for design of bridge on Marine Drive | 3.26 | 3.26 | Completed | Completed |
Consultancy Service for Design of Marine Drive toward Koh-e-Batil. | 5.757 | 5.757 | Completed | Completed |
Consultancy service for Airport road. | 5.316 | 5.316 | Completed | Completed |
Consultancy Serivice for Sub-Soil Investigations of District office complex Marine college and existing grand mosque | 0.615 | 0.615 | Completed | Completed |
Consultancy Desalination Plant 25MGD at Gwadar | 3.94 | 3.94 | Completed | Completed |
Consturction / Black topping of road from Airport road to Commercial East. | 31.894 | 30.999 | Completed | Completed |
Construction/Relocation of Baldia Shops of Fazul Chowk Airport Road Gwadar | 8.857 | 7.201 | Completed | Completed |
Construction/black topping road along Storm Water Drain 6 Km (24' wide) | 113.579 | 112.95 | Completed | Completed |
Construction/Black topping of Airport road 10.375 Km | 1,294.39 | 1,109.09 | Completed | Completed |
Construction, renovation and maintanance of DG, GDA Guest Room at Gwadar. | 19.517 | 19.517 | Completed | Completed |
Construction Sarawan Avenue & Ganz Avenue | 121.32 | 118.159 | Completed | Completed |
Construction of underground water tank, Dismantling works, transformer installation & pipeline at GDA Hospital Gwadar. | 21.61 | 21.601 | Completed | Completed |
Construction of Storm Water Drains and Sewerage Network at Old Town Gwadar & Dore Ghatti (GDA Share) | 148.7 | 148.7 | Completed | Completed |
Construction of Storm water Drains | 115.05 | 115.05 | Completed | Completed |
Construction of Sports Complex | 350 | 275.936 | Completed | Completed |
Construction of Sewerage Line for FC Camp, Gwadar. | 3.352 | 3.278 | Completed | Completed |
Construction of RO Plant Room, Masjid Shade, Gate Entrance, Road and Oxygen Plant Room of GDA Hospital Gwadar. | 15.876 | 10.152 | RO Plant Room 90% Completed. Oxygen Room 90% Completed. Masjid Shade Completed. Road 95% Completed. | Under-Process |
Construction of Rakhshan Avenue | 184.256 | 160.901 | Completed | Completed |
Construction of Primary Section of GDA PHS School, Gwadar. | 75.899 | 75.899 | Completed | Completed |
Construction of Pishukan Avenue | 51.654 | 46.456 | Completed | Completed |
Construction of Pavalion of Senator Ishaque Cricket Stadium at Gwadar | 9.488 | 8.718 | Completed | Completed |
Construction of Pasni Avenue | 82.25 | 79.098 | Completed | Completed |
Construction of Padizer Boulevard | 340.123 | 315.574 | Completed | Completed |
Construction of New Medical Store at GDA Hospital Gwadar. | 1.109 | 1.108 | Completed | Completed |
Construction of Model Circle | 123.254 | 101.204 | Completed | Completed |
Construction of Masjid and External Works of Primary Section at GDA PHS School, Gwadar | 35.16 | 9.265 | Canteen & Gazbos completed Masjid 30% Completed | Under-Process |
Construction of Marine Drive | 650.125 | 567.888 | Completed | Completed |
Construction of Mand Avenue | 102.634 | 96.012 | Completed | Completed |
Construction of Main Circle | 105.654 | 102.751 | Completed | Completed |
Construction of Kharan Avenue | 116.324 | 13.888 | Completed | Completed |
Construction of Kalmat Avenue | 78.564 | 67.352 | Completed | Completed |
Construction of Kahan Avenue | 158.658 | 148.162 | Completed | Completed |
Construction of Junior Doctor Flats in GDA 50 Bed Hospital at Gwadar. | 28.108 | 27.31 | Completed | Completed |
Construction of Jiwani Avenue | 172.154 | 156.572 | Completed | Completed |
Construction of Herboi Central Park | 64.99 | 64.99 | Completed | Completed |
Construction of Hangol Avenue | 8.462 | 8.462 | Completed | Completed |
Construction of Gorab Housing Scheme | 295.491 | 219.603 | Completed | Completed |
Construction of GDA School with Teacher Residencies and Hostel | 260.354 | 251.24 | Completed | Completed |
Construction of GDA Parking and allied facilities at GDA office | 51.655 | 51.655 | Completed | Completed |
Construction of GDA office Block-II | 19.39 | 19.39 | Completed | Completed |
Construction of GDA Annex & Block-I | 11.653 | 11.653 | Completed | Completed |
Construction of Floating Jetty at Fish Landing Jetty Surbandar | 67.261 | 64.365 | Completed | Completed |
Construction of District and Provincial office complexes | 431.249 | 431.249 | Completed | Completed |
Construction of Commercial East | 40.254 | 35.243 | Completed | Completed |
Construction of Chagai Avenue | 134.268 | 123.508 | Completed | Completed |
Construction of Bridge on Marine Drive | 178.198 | 176.441 | Completed | Completed |
Construction of Boundary wall GDA office complex | 4.663 | 4.663 | Completed | Completed |
Construction of Boundary wall for high school at Surbandar | 4.249 | 4.249 | Completed | Completed |
Construction of Boundary Wall & Parking Works of GDA Beach Model Park at, Gwadar | 17.836 | 4.431 | Boundary Wall 75% Completed. Tiles fixing in progress. Solar Poles in Foundation in Progress. Parking works 25% Completed | Under-Process |
Construction of Boat Parking at Marine Drive, Gwadar | 351.299 | 351.299 | Completed | Completed |
Construction of Bela Avenue | 41.356 | 39.988 | Completed | Completed |
Construction of Balochistan Broadway | 375.45 | 348.603 | Completed | Completed |
Construction of Awaran Avenue | 112.025 | 108.429 | Completed | Completed |
Construction of Auditorium at GDA PHSS | 35.5 | 35.037 | Completed | Completed |
Construction of approach road Pishukan Jetty | 69.64 | 67.643 | Completed | Completed |
Construction of additional work of GDA Hospital Gwadar | 13.934 | 13.934 | Completed | Completed |
Construction of Additional room and renovation, maintenance work of DG Guest House at GDA Office Complex, Gwadar. | 5.618 | 5.618 | Completed | Completed |
Construction of Access Road and Parking Shade at GDA Hospital, Gwadar | 6.263 | 6.263 | Completed | Completed |
Construction of 50 Bedded Hospital with residential facilities. | 191.184 | 174.167 | Completed | Completed |
Construction and lighting works at Model Park | 56.234 | 56.141 | Completed | Completed |
Construction /Black topping of road Network old town Gwadar (Zone-4) | 58.716 | 58.716 | Completed | Completed |
Construction /Black topping of road Network old town Gwadar (Zone-2) | 37.15 | 18.828 | Earthwork Completed | Under-Process |
Construction / extension of admin Block GDA-PHSS at Gwadar | 22.16 | 22.145 | Completed | Completed |
Construction / Blacktopping of Western Access Road From Coastal Highway to New Airport Gwadar | 87.853 | 86.859 | Completed | Completed |
Construction / Black topping of road Network for Old Town Gwadar, (Zone 1 B & 3) | 42.359 | 42.359 | Completed | Completed |
Construction / Black topping of Marine Drive towards Koh-e-Batil Extension 1.213Km | 132.183 | 40.483 | The work is suspended due to compensation issues | Under-Process |
Coconut Plantation in Master Plan sites for GDA Gwadar | 1.869 | 1.48 | Completed | Completed |
Allied facilities for Senator Mohammad Ishaque Cricket Stadium at Gwadar | 3.674 | 3.672 | Completed | Completed |
Airport road from the Coast Hospital to PHE Water works. | 56.899 | 53.918 | Completed | Completed |
Airport road from Javed Complex to The Coast Hospital. | 55.088 | 53.041 | Completed | Completed |
Additional Work of Mir Ghous Bakhsh Football Stadium at Gwadar | 10.208 | 10.044 | Completed | Completed |
Marine Drive, Gwadar Development Authority, Gwadar Balochistan
GDA © 2023. All Rights Reserved